Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 07:37 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 2140
Total Files 93919
Total Pages 3170
Total Visits 29120
Total KBytes 8637
Total Unique Sites 44304
Total Unique URLs 52115
Total Unique Referrers 24263
Total Unique User Agents 38093
. Avg Max
Hits per Hour 47558 11879
Hits per Day 64618 1545
Files per Day 35160 55991
Pages per Day 7426 79668
Sites per Day 72485 3910
Visits per Day 25708 95077
KBytes per Day 98150 34800
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 24554 39.55% 3943 39.96% 4313 44.45% 99564 25.22% 48224 25.27% 94626 33.90%
2 97786 42.73% 98576 45.04% 82287 40.29% 75204 28.89% 715 31.53% 76205 37.05%
78374 29835 17.72% 84841 45.04% 22678 45.04% 81950 45.04% 9104 45.04% 60770 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29508 20982 3.50% 25388 31052 2.86% 56142 81378 4.52% 38477 358102.63%
1 53863 42386 3.71% 61517 48939 3.36% 40535 96317 4.76% 73493 40099 4.13%
2 44540 68119 4.20% 37885 43115 3.99% 50405 13089 5.41% 43830 26609 6.56%
3 91463 73665 3.75% 11450 14140 3.56% 55614 20553 4.17% 74909 85121 4.74%
4 41535 296 3.65% 16172 97677 3.43% 81674 54648 4.74% 33487 35536 4.89%
5 197 593 4.50% 97034 95003 4.72% 84475 37569 5.82% 91320 57967 6.41%
6 77668 35859 4.47% 26085 15552 4.30% 78974 76490 5.32% 28641 22804 5.46%
7 3098 20103 6.60% 96468 14548 6.95% 34242 52082 4.99% 35101 9151 6.54%
8 37202 76636 4.19% 9447 53374 3.92% 74312 91120 4.57% 8022 7798 4.64%
9 26656 5055 5.18% 2801 11130 5.47% 42623 94121 4.16% 69097 20291 5.55%
10 29980 95182 4.91% 35843 8953 5.20% 71671 64483 3.70% 31756 74769 3.53%
11 84585 28224 5.31% 89316 18827 5.67% 80305 24417 4.32% 27977 17506 4.85%
12 1052 37423 4.41% 70879 75363 4.39% 28543 78901 4.64% 83161 55198 4.47%
13 83955 85962 4.31% 66328 26578 4.04% 80082 35425 3.95% 46868 10061 3.90%
14 30606 82710 5.77% 19014 2277 6.18% 47193 50769 4.20% 77046 31777 4.23%
15 78993 66362 6.48% 50603 59297 7.68% 90778 78580 3.74% 76803 91829 5.81%
16 16002 47682 3.54% 67192 44545 3.43% 26582 50352 3.81% 99742 10536 3.13%
17 36313 66070 3.44% 37114 16395 3.69% 1494 83982 3.43% 26455 32100 2.90%
18 66692 45468 3.31% 34377 13884 3.54% 96237 11422 3.48% 45661 75229 3.14%
19 77784 96263 3.31% 34525 68561 3.43% 74843 11328 3.81% 60390 90845 3.10%
20 59009 27581 2.81% 35389 85590 2.40% 77932 35131 3.61% 96126 14245 2.47%
21 1200 33239 4.11% 30639 2694 4.23% 17221 57094 3.68% 34794 83912 3.33%
22 2562 69170 1.77% 97795 98798 1.18% 80592 43455 2.15% 74026 58376 1.12%
23 39718 8551 2.75% 26936 14560 2.39% 19878 87325 3.00% 5404 78887 2.48%

Top 30 of 14990 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6448
2 122 0.93% 3314 3.32% 7593
3 80 0.61% 137 0.14% 709
4 64 0.49% 2873 2.88% 9384
5 58 0.44% 274 0.27% 7982
6 42 0.32% 157 0.16% 9482
7 42 0.32% 109 0.11% 9498
8 42 0.32% 77 0.08% 8378
9 42 0.32% 92 0.09% 9618
10 42 0.32% 63 0.06% 3623
11 36 0.27% 214 0.21% 2275
12 32 0.24% 212 0.21% 7875
13 28 0.21% 165 0.17% 9050
14 28 0.21% 228 0.23% 3701
15 28 0.21% 148 0.15% 7752
16 24 0.18% 127 0.13% 3670
17 22 0.17% 105 0.11% 4475
18 22 0.17% 171 0.17% 260
19 21 0.16% 8 0.01% 8974
20 21 0.16% 19 0.02% 8956
21 20 0.15% 97 0.10% 749
22 20 0.15% 111 0.11% 8417
23 18 0.14% 93 0.09% 8175
24 18 0.14% 70 0.07% 9523
25 18 0.14% 63 0.06% 3232
26 18 0.14% 55 0.05% 4812
27 18 0.14% 118 0.12% 739
28 6 0.05% 15 0.02% 474
29 6 0.05% 47 0.05% 2549
30 6 0.05% 21 0.02% 9379

Top 10 of 3100 Total URLs By KBytes
# Hits KBytes URL
1 93658 49.64% 30549 74.35% 3840
2 43153 0.93% 47634 3.32% 3284
3 44068 0.79% 2486 0.51% 8656
4 54007 0.45% 54536 0.49% 8681
5 80654 0.71% 41915 0.88% 4660
6 85918 0.24% 88346 0.79% 8199
7 10260 0.72% 20465 0.53% 1062
8 86116 0.63% 90405 0.88% 5455
9 75067 0.69% 524 0.29% 2423
10 16418 0.99% 96137 0.58% 9491

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7307
2 122 0.93% 21 4.09% 9312
3 36 0.27% 7 1.36% 4644
4 32 0.24% 6 1.17% 6293
5 28 0.21% 5 0.97% 9550
6 18 0.14% 5 0.97% 3853
7 28 0.21% 5 0.97% 230
8 24 0.18% 4 0.78% 9651
9 28 0.21% 3 0.58% 1774
10 22 0.17% 3 0.58% 6583

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5147
2 122 0.93% 33 6.48% 556
3 32 0.24% 9 1.77% 1170
4 36 0.27% 8 1.57% 7183
5 18 0.14% 7 1.38% 9185
6 18 0.14% 6 1.18% 7468
7 28 0.21% 5 0.98% 8590
8 24 0.18% 5 0.98% 1767
9 28 0.21% 5 0.98% 4290
10 28 0.21% 4 0.79% 5103

Top 15 of 3840 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
96 89 0.01% 45 0.00% 99 0.00% Generic TLD (info)
20 92 0.01% 41 0.00% 89 0.00% Thailand

66

1
Top 51 of 2266 Total Referrers
# Hits Referrer
1 29 0.98% http://www.google.co.il/url?q=http://local.google.com.ng/url?q=http://hdorg2.ru/article?today-04043917
2 6 0.33% http://maps.google.com.pr/url?q=http://cse.google.im/url?sa=i&url=http://hdorg2.ru/article?today-58219800
3 49 0.69% https://clients1.google.im/url?q=https://images.google.gr/url?q=http://hdorg2.ru/article?today-88831066
4 78 0.24% http://images.google.com.np/url?q=http://image.google.com/url?q=http://hdorg2.ru/article?today-67048093
4 24 0.53% http://toolbarqueries.google.co.im/url?q=https://images.google.cl/url?q=j&sa=t&url=http://hdorg2.ru/article?today-22377606
6 8 0.71% https://images.google.bs/url?q=https://www.google.de/url?q=http://hdorg2.ru/article?today-28084892
7 67 0.29% http://local.google.dm/url?q=http://www.google.mv/url?q=http://hdorg2.ru/article?today-53807759
8 59 0.48% http://image.google.ro/url?q=http://local.google.co.kr/url?q=http://hdorg2.ru/article?today-67375480
9 24 0.44% https://clients1.google.no/url?sa=t&url=https://asia.google.com/url?q=http://hdorg2.ru/article?today-99406775
10 51 0.93% http://alt1.toolbarqueries.google.es/url?q=https://maps.google.iq/url?q=http://hdorg2.ru/article?today-46370807
11 83 0.18% http://jmt17.google.de/url?q=https://maps.google.com.pe/url?q=http://hdorg2.ru/article?today-19002082
12 91 0.28% https://www.google.dz/url?q=http://local.google.com.gi/url?q=http://hdorg2.ru/article?today-92696438
13 22 0.17% http://alt1.toolbarqueries.google.com.bn/url?q=http://maps.google.co.nz/url?q=http://hdorg2.ru/article?today-76371773
14 75 0.81% https://clients1.google.dj/url?q=https://maps.google.co.il/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-19170403
15 66 0.52% https://www.google.ro/url?q=http://maps.google.com.ua/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-66270509
16 15 0.35% https://image.google.cv/url?rct=j&sa=t&url=http://www.google.as/url?q=http://hdorg2.ru/article?today-51890682
17 69 0.48% http://alt1.toolbarqueries.google.ad/url?q=https://clients1.google.com.hk/url?q=j&rct=j&url=http://hdorg2.ru/article?today-22442141
18 27 0.77% https://toolbarqueries.google.com.gt/url?sa=i&url=https://cse.google.cg/url?sa=t&url=http://hdorg2.ru/article?today-87193011
29 70 0.77% http://maps.google.kz/url?q=https://images.google.ch/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-96212635
20 40 0.53% http://jmt17.google.co.za/url?q=http://images.google.com.jo/url?q=http://hdorg2.ru/article?today-63947357
21 91 0.67% http://image.google.co.za/url?q=http://maps.google.com.jm/url?q=http://hdorg2.ru/article?today-19002082
22 96 0.98% http://map.google.com.sa/url?q=https://maps.google.je/url?sa=t&url=http://hdorg2.ru/article?today-19617491
23 32 0.67% https://maps.google.ca/url?sa=t&url=http://alt1.toolbarqueries.google.by/url?q=http://hdorg2.ru/article?today-68330992
24 21 0.91% https://cse.google.mu/url?q=/http://jmt17.google.rs/url?q=http://hdorg2.ru/article?today-02189005
25 7 0.49% http://jmt17.google.bf/url?q=https://www.google.sc/url?q=http://hdorg2.ru/article?today-17343729
26 30 0.61% https://maps.google.com.mt/url?q=https://images.google.gl/url?q=http://hdorg2.ru/article?today-63776090
27 37 0.21% https://ipv4.google.com/url?q=http://images.google.com.pg/url?q=http://hdorg2.ru/article?today-92071260
28 67 0.35% https://images.google.ci/url?q=http://image.google.co.ma/url?q=http://hdorg2.ru/article?today-37568023
29 33 0.48% https://maps.google.com.ar/url?q=j&source=web&rct=j&url=https://clients1.sandbox.google.co.kr/url?sa=t&url=http://hdorg2.ru/article?today-51898175
30 8 0.98% http://toolbarqueries.google.com.tw/url?q=http://local.google.com.jm/url?q=http://hdorg2.ru/article?today-75174879
31 90 0.30% http://www.google.co.il/url?q=http://hdorg2.ru/article?today-04043917
32 27 0.63% https://maps.google.com.ar/url?q=j&source=web&rct=j&url=https://clients1.sandbox.google.co.kr/url?sa=t&url=http://hdorg2.ru/article?today-51898175
33 66 0.58% https://clients1.google.im/url?q=http://hdorg2.ru/article?today-88831066
34 34 0.42% http://images.google.com.np/url?q=http://hdorg2.ru/article?today-67048093
35 29 0.76% http://toolbarqueries.google.co.im/url?q=http://hdorg2.ru/article?today-22377606
36 84 0.28% https://images.google.bs/url?q=http://hdorg2.ru/article?today-28084892
37 38 0.82% http://local.google.dm/url?q=http://hdorg2.ru/article?today-53807759
38 20 0.72% http://image.google.ro/url?q=http://hdorg2.ru/article?today-67375480
39 44 0.46% https://clients1.google.no/url?sa=t&url=http://hdorg2.ru/article?today-99406775
40 61 0.55% http://alt1.toolbarqueries.google.es/url?q=http://hdorg2.ru/article?today-46370807
41 84 0.91% http://jmt17.google.de/url?q=http://hdorg2.ru/article?today-19002082
42 9 0.28% https://www.google.dz/url?q=http://hdorg2.ru/article?today-92696438
43 3 0.78% http://alt1.toolbarqueries.google.com.bn/url?q=http://hdorg2.ru/article?today-76371773
44 49 0.42% https://clients1.google.dj/url?q=http://hdorg2.ru/article?today-19170403
45 19 0.61% https://www.google.ro/url?q=http://hdorg2.ru/article?today-66270509
46 34 0.17% https://image.google.cv/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-51890682
47 79 0.65% http://alt1.toolbarqueries.google.ad/url?q=http://hdorg2.ru/article?today-22442141
48 68 0.50% https://toolbarqueries.google.com.gt/url?sa=i&url=http://hdorg2.ru/article?today-87193011
49 16 0.11% http://maps.google.kz/url?q=http://hdorg2.ru/article?today-96212635
50 80 0.50% http://jmt17.google.co.za/url?q=http://hdorg2.ru/article?today-63947357
51 76 0.68% http://http://local.google.com.ng/url?q=http://hdorg2.ru/article?today-04043917

1377, 8429, 8979, 4449, 841, 4869, 3757, 7787, 4314, 756, 1401, 1944, 8440, 3972, 9694, 9408, 5032, 9438, 268, 8046, 7356, 4010, 5378, 8440, 5269, 4853, 6097, 2573, 8904, 7437, 7010, 9668, 4680, 6052, 2992, 6056, 7010, 1460, 1861, 2078, 9095, 3799, 3727, 9726, 2916, 1228, 4006, 1966, 10000, 3632, 2113, 3338, 9752, 1509, 4696, 8740, 517, 8981, 8910, 6872, 5868, 1750, 8994, 8558, 1733, 1984, 1877


Generated by Webalizer Version 2.23